Seattle Seahawks 2026
Gridline projects the Seattle Seahawks for 9.7 wins (range 8 to 11), with a 49% chance to make the playoffs and 5% to win the NFC West. Against the spread in 2026: 3-4-2; overs 4, unders 5.
Current record 5-4. Projections come from 20,000 simulations of the remaining schedule.
Schedule and projections
| Week | Game | Proj. margin | Win chance | Result |
|---|---|---|---|---|
| Wk 1 | vs Patriots | +5.4 | 66% | W 13-10 |
| Wk 2 | at Cardinals | +4.9 | 65% | W 31-7 |
| Wk 3 | at Commanders | +5.0 | 65% | L 31-33 |
| Wk 4 | vs Chargers | +9.9 | 78% | W 30-23 |
| Wk 5 | vs 49ers | +3.5 | 61% | L 29-32 |
| Wk 6 | at Broncos | -0.0 | 50% | L 14-17 |
| Wk 7 | vs Chiefs | -0.5 | 48% | W 20-3 |
| Wk 8 | vs Bears | +0.5 | 51% | L 17-34 |
| Wk 9 | vs Cardinals | +11.5 | 82% | W 17-3 |
| Wk 10 | at Raiders | +7.1 | 71% | |
| Wk 12 | at 49ers | -3.4 | 40% | |
| Wk 13 | vs Cowboys | +3.1 | 60% | |
| Wk 14 | vs Giants | +10.0 | 78% | |
| Wk 15 | at Eagles | +7.5 | 72% | |
| Wk 16 | vs Rams | +0.5 | 52% | |
| Wk 17 | at Panthers | +3.2 | 60% | |
| Wk 18 | at Rams | -4.2 | 37% |
All teams
49ers · Bears · Bengals · Bills · Broncos · Browns · Buccaneers · Cardinals · Chargers · Chiefs · Colts · Commanders · Cowboys · Dolphins · Eagles · Falcons · Giants · Jaguars · Jets · Lions · Packers · Panthers · Patriots · Raiders · Rams · Ravens · Saints · Seahawks · Steelers · Texans · Titans · Vikings
Projections are research, not betting advice. Sports betting is not legal in every state. If gambling stops being fun, call or text 1-800-GAMBLER.