Carolina Panthers 2026
Gridline projects the Carolina Panthers for 7.0 wins (range 5 to 9), with a 24% chance to make the playoffs and 24% to win the NFC South. Against the spread in 2026: 3-5; overs 4, unders 4.
Current record 3-5. Projections come from 20,000 simulations of the remaining schedule.
Schedule and projections
| Week | Game | Proj. margin | Win chance | Result |
|---|---|---|---|---|
| Wk 1 | vs Bears | -2.6 | 42% | L 37-59 |
| Wk 2 | at Falcons | -3.5 | 39% | W 34-3 |
| Wk 3 | at Browns | -1.4 | 46% | L 18-21 |
| Wk 4 | vs Lions | -3.5 | 39% | W 32-26 |
| Wk 6 | at Eagles | -1.1 | 47% | W 25-14 |
| Wk 7 | vs Buccaneers | +4.6 | 64% | L 13-43 |
| Wk 8 | at Packers | -4.0 | 38% | L 19-27 |
| Wk 9 | vs Broncos | -4.1 | 37% | L 21-26 |
| Wk 10 | at Saints | -1.4 | 46% | |
| Wk 11 | vs Ravens | +3.6 | 61% | |
| Wk 12 | at Buccaneers | -4.6 | 36% | |
| Wk 13 | at Vikings | -2.9 | 41% | |
| Wk 14 | vs Saints | +1.5 | 55% | |
| Wk 15 | vs Bengals | -5.3 | 34% | |
| Wk 16 | at Steelers | -6.7 | 30% | |
| Wk 17 | vs Seahawks | -3.2 | 40% | |
| Wk 18 | vs Falcons | +1.3 | 54% |
All teams
49ers · Bears · Bengals · Bills · Broncos · Browns · Buccaneers · Cardinals · Chargers · Chiefs · Colts · Commanders · Cowboys · Dolphins · Eagles · Falcons · Giants · Jaguars · Jets · Lions · Packers · Panthers · Patriots · Raiders · Rams · Ravens · Saints · Seahawks · Steelers · Texans · Titans · Vikings
Projections are research, not betting advice. Sports betting is not legal in every state. If gambling stops being fun, call or text 1-800-GAMBLER.