Cleveland Browns 2026
Gridline projects the Cleveland Browns for 7.7 wins (range 6 to 9), with a 14% chance to make the playoffs and 0% to win the AFC North. Against the spread in 2026: 6-3; overs 5, unders 4.
Current record 5-4. Projections come from 20,000 simulations of the remaining schedule.
Schedule and projections
| Week | Game | Proj. margin | Win chance | Result |
|---|---|---|---|---|
| Wk 1 | at Jaguars | -10.0 | 22% | L 10-34 |
| Wk 2 | at Buccaneers | -6.2 | 31% | W 23-19 |
| Wk 3 | vs Panthers | +1.4 | 54% | W 21-18 |
| Wk 4 | vs Steelers | -3.5 | 39% | W 27-24 |
| Wk 5 | at Jets | -1.5 | 45% | L 12-17 |
| Wk 6 | vs Ravens | -3.6 | 39% | W 13-10 |
| Wk 7 | at Titans | -0.3 | 49% | W 27-24 |
| Wk 8 | at Steelers | -7.2 | 29% | L 6-27 |
| Wk 9 | at Saints | -9.4 | 23% | L 22-23 |
| Wk 10 | vs Texans | -5.7 | 33% | |
| Wk 12 | vs Raiders | -1.8 | 44% | |
| Wk 13 | vs Bengals | -11.8 | 18% | |
| Wk 14 | vs Falcons | -4.1 | 38% | |
| Wk 15 | at Giants | -4.8 | 35% | |
| Wk 16 | at Ravens | -2.8 | 42% | |
| Wk 17 | vs Colts | -2.8 | 41% | |
| Wk 18 | at Bengals | -15.1 | 12% |
All teams
49ers · Bears · Bengals · Bills · Broncos · Browns · Buccaneers · Cardinals · Chargers · Chiefs · Colts · Commanders · Cowboys · Dolphins · Eagles · Falcons · Giants · Jaguars · Jets · Lions · Packers · Panthers · Patriots · Raiders · Rams · Ravens · Saints · Seahawks · Steelers · Texans · Titans · Vikings
Projections are research, not betting advice. Sports betting is not legal in every state. If gambling stops being fun, call or text 1-800-GAMBLER.