Home › Predictions › Week 4
Week 4 predictions
Gridline's projected score for every Week 4 game of the 2026 NFL season, next to the Vegas spread and total. Through Nov 12, Gridline has picked 91-45 straight up and 68-63 against the spread in 137 graded 2026 games, with total leans of 1.5+ points at 23-15.
| Game | Projected | Vegas line | Gridline total | Vegas total | Final |
|---|---|---|---|---|---|
| Steelers at Browns Thu Oct 1 | Steelers 21-18 | PIT −2.5 | 39.5 | 38.5 | 24-27 |
| Colts at Commanders Sun Oct 4 | Colts 24-21 | IND −4.5 | 45.1 | 46.5 | 30-13 |
| Cardinals at Giants Sun Oct 4 | Giants 24-21 | ARI −2.5 | 44.3 | 44.5 | 24-36 |
| Cowboys at Texans Sun Oct 4 | Texans 26-24 | HOU −3 | 50.0 | 48.5 | 34-30 |
| Packers at Buccaneers Sun Oct 4 | Packers 21-18 | GB −3 | 39.1 | 38.5 | 17-14 |
| Jaguars at Bengals Sun Oct 4 | Bengals 26-25 | CIN −2.5 | 50.8 | 51.5 | 22-17 |
| Rams at Eagles Sun Oct 4 | Rams 21-21 | LA −3.5 | 41.5 | 42.5 | 24-20 |
| Patriots at Bills Sun Oct 4 | Bills 29-22 | BUF −7 | 51.2 | 49.5 | 29-26 |
| Jets at Bears Sun Oct 4 | Bears 27-19 | CHI −3.5 | 45.7 | 43.5 | 12-23 |
| Titans at Ravens Sun Oct 4 | Ravens 26-17 | BAL −11.5 | 43.1 | 42.5 | 18-24 |
| Dolphins at Vikings Sun Oct 4 | Vikings 25-17 | MIN −10 | 41.2 | 38.5 | 10-15 |
| Broncos at 49ers Sun Oct 4 | 49ers 28-21 | SF −3 | 49.0 | 48.5 | 14-24 |
| Chiefs at Raiders Sun Oct 4 | Chiefs 27-22 | KC −4.5 | 49.4 | 47.5 | 30-27 |
| Chargers at Seahawks Sun Oct 4 | Seahawks 27-18 | SEA −7 | 45.0 | 42.5 | 23-30 |
| Lions at Panthers Sun Oct 4 | Lions 27-24 | DET −4.5 | 51.5 | 52.5 | 26-32 |
| Falcons at Saints Mon Oct 5 | Saints 25-25 | NO −1.5 | 49.5 | 47.5 | 45-24 |
Other weeks
Week 1 · Week 2 · Week 3 · Week 4 · Week 5 · Week 6 · Week 7 · Week 8 · Week 9 · Week 10 · Week 11 · Week 12 · Week 13 · Week 14 · Week 15 · Week 16 · Week 17 · Week 18
Projections are research, not betting advice. Sports betting is not legal in every state. If gambling stops being fun, call or text 1-800-GAMBLER.