Home › Predictions › Week 2
Week 2 predictions
Gridline's projected score for every Week 2 game of the 2026 NFL season, next to the Vegas spread and total. Through Nov 12, Gridline has picked 91-45 straight up and 68-63 against the spread in 137 graded 2026 games, with total leans of 1.5+ points at 23-15.
| Game | Projected | Vegas line | Gridline total | Vegas total | Final |
|---|---|---|---|---|---|
| Lions at Bills Thu Sep 17 | Bills 30-24 | BUF −5.5 | 54.3 | 54.5 | 31-41 |
| Panthers at Falcons Sun Sep 20 | Falcons 24-20 | CAR −2.5 | 44.5 | 43.5 | 34-3 |
| Bengals at Texans Sun Sep 20 | Bengals 24-23 | HOU −3 | 46.6 | 45.5 | 20-6 |
| Browns at Buccaneers Sun Sep 20 | Buccaneers 24-18 | TB −8.5 | 41.8 | 41.5 | 23-19 |
| Packers at Jets Sun Sep 20 | Packers 21-21 | GB −3.5 | 41.6 | 44.5 | 20-17 |
| Vikings at Bears Sun Sep 20 | Bears 24-19 | CHI −4.5 | 43.0 | 46.5 | 9-3 |
| Saints at Ravens Sun Sep 20 | Ravens 28-18 | BAL −8.5 | 46.6 | 45.5 | 24-17 |
| Eagles at Titans Sun Sep 20 | Eagles 21-17 | PHI −7 | 38.7 | 39.5 | 24-20 |
| Steelers at Patriots Sun Sep 20 | Patriots 24-19 | NE −4.5 | 43.0 | 41.5 | 3-20 |
| Jaguars at Broncos Sun Sep 20 | Jaguars 23-22 | DEN −2.5 | 45.0 | 45.5 | 13-20 |
| Raiders at Chargers Sun Sep 20 | Chargers 26-21 | LAC −6.5 | 46.5 | 43.5 | 26-14 |
| Dolphins at 49ers Sun Sep 20 | 49ers 27-18 | SF −12.5 | 44.8 | 44.5 | 13-35 |
| Seahawks at Cardinals Sun Sep 20 | Seahawks 23-18 | SEA −3.5 | 40.6 | 40.5 | 31-7 |
| Commanders at Cowboys Sun Sep 20 | Cowboys 29-24 | DAL −3.5 | 52.9 | 51.5 | 20-37 |
| Colts at Chiefs Sun Sep 20 | Chiefs 26-21 | KC −6 | 46.7 | 46.5 | 30-33 |
| Giants at Rams Mon Sep 21 | Rams 28-20 | LA −6.5 | 48.2 | 47.5 | 6-28 |
Other weeks
Week 1 · Week 2 · Week 3 · Week 4 · Week 5 · Week 6 · Week 7 · Week 8 · Week 9 · Week 10 · Week 11 · Week 12 · Week 13 · Week 14 · Week 15 · Week 16 · Week 17 · Week 18
Projections are research, not betting advice. Sports betting is not legal in every state. If gambling stops being fun, call or text 1-800-GAMBLER.